Metal Lords 2022 Jaeden Martell Jacket
Click Image for Gallery
Jaeden Martell Film Metal Lords 2022 Kevin Schlieb Black Denim Jacket
Specification
- External: Jeans
- Inner: Viscose Lining
- Front: Button Style Closure
- Collar: Shirt Style
- Color: Black
Men's Size Chart
| Size | Jacket Chest | Suitable for Person With Chest Size | Shoulders | Sleeves |
| XXSmall (2XS) | 38" | 34" - 36" | 17" | 24.5" |
| XSmall (XS) | 40" | 36" - 38" | 17.5" | 25" |
| Small (S) | 42" | 38" - 40" | 18" | 25.5" |
| Meduim (M) | 44" | 40" - 42" | 18.5" | 26" |
| Large (L) | 46" | 42" - 44" | 19" | 26.5" |
| XLarge (XL) | 48" | 44" - 48" | 19.5" | 27" |
| XXLarge (XXL, 2XL) | 50" | 48" - 50" | 20" | 27.25" |
| XXXLarge (XXL, 3XL) | 52" | 50" - 52" | 21" | 27.5" |
| XXXXLarge (XXL, 4XL) | 54" | 52" - 54" | 22" |
28" |
Women's Size Chart
| Size | US | Bust | Waist | Hips | Sleeves | Shoulders |
| XSmall (XS) | 0 | 33" | 27" | 34" | 23.5" | 13" |
| 2 | 34" | 28" | 35" | 24" | 14.5" | |
| Small (S) | 4 | 35" | 29" | 36" | 23.75" | 14.75" |
| 6 | 36" | 30" | 37" | 24.25" | 15" | |
| Meduim (M) | 8 | 37" | 31" | 38" | 24" | 15.25" |
| 10 | 38" | 32" | 39" | 24.5'' | 15.5'' | |
| Large (L) | 12 | 39" | 33" | 40" | 24.25" | 15.75" |
| 14 | 40" | 34" | 41" | 24.75" | 16" | |
| XLarge (XL) | 16 | 41" | 35" | 42" | 24.5" | 16.25" |
| 18 | 42" | 36" | 43" | 25" | 16.5" | |
| XXLarge (XXL, 2XL) | 20 | 43" | 37" | 44" | 24.75" | 16.75" |
| 22 | 44" | 38" | 45" | 25.25" | 17.25" | |
| XXXLarge (XXXL, 3XL) | 24 | 45" | 39" | 46" | 25" | 17.5" |
| 26 | 46" | 40" | 47" | 25.5" | 17" |






































